1 | Select A Make
2 | Select A Model
3 | Select A Year
Shinko SR881 Rear Tire 140/70-17 66V Radial TL SR881 14070ZR17 66V-907
Rear Tire | SKU #SR881 14070ZR17 66V-907 | MPN #SR881 140/70ZR17 66V
$167.71
- New Part

Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
Specifications
Condition | New |
SKU# | SR881 14070ZR17 66V-907 |
MPN# | SR881 140/70ZR17 66V |
Part | Rear Tire |
Rear Tire Sidewall | Blackwall |
Placement on Vehicle | Rear |
Rear Tire Size | 140/70-17 |
Rear Tire Section Width | 140 mm |
Rear Tire Aspect Ratio | 70 |
Rear Tire Rim Diameter | 17 in |
Rear Tire Load Index | 66 |
Rear Tire Speed Rating | V |
Rear Tire Maximum Pressure | 42 psi |
Rear Tire Tube Type | No |
Rear Tire DOT | Approved |
Rear Tire Season | All Weather |
Rear Tire Outside Diameter | 24.72 in |
Width | 5.47 in |
Rear Tire Permitted Rim Size | 3.75~4.5 |
Country/Region of Manufacture | KoreaRepublic of |
Vehicle Compatibility
This part fits an additional 14 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Honda | CBR250R | CBR250R | |
Honda | CBR300R | CBR300R | |
Honda | CBR250R | CBR250R ABS | |
Honda | Nighthawk 750 | Nighthawk 750 CB750L California | |
Kawasaki | Ninja 300 | Ninja 300 EX300 ABS KRT Edition | |
Kawasaki | Ninja 300 | Ninja 300 EX300A | |
Suzuki | DRZ400SM | DRZ400SM | |
Yamaha | YZF R3 | YZF R3 ABS |
Description
The Shinko SR880 and SR881 tires (sold separately) were designed to have an all-weather tread pattern, good traction, and long tire life.
Additional Note
Features
- Sizes for CBR 250/300, Ninja 300, R3, KTM 390, and a wide variety of other models
- All-weather tread design works well in wet and dry road conditions
- The intermediate compound offers good traction and tire life
- DOT approved
- Aramid belted
Customer Review
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
4.8
574 Reviews
97%
of customers rate this
company 4 or 5 stars
company 4 or 5 stars