1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
Shinko SE890 Journey Touring Rear Tire 180/60R16 74H Radial TL 87-4666-907
Rear Tire | SKU #87-4666-907 | MPN #87-4666
$208.30
- New Part

Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
- WV1
Specifications
Condition | New |
SKU# | 87-4666-907 |
MPN# | 87-4666 |
Part | Rear Tire |
Rear Tire Maximum Pressure | 42 psi |
Rear Tire Load Index | 74 |
Rear Tire Sidewall | Blackwall |
Placement on Vehicle | Rear |
Rear Tire Size | 180/60-16 |
Rear Tire Aspect Ratio | 60 |
Rear Tire Rim Diameter | 16 in |
Rear Tire Speed Rating | H |
Rear Tire Tube Type | No |
Rear Tire DOT | Approved |
Rear Tire Season | All Weather |
Rear Tire Section Width | 180 mm |
Rear Tire Outside Diameter | 24.49 in |
Width | 7.09 in |
Rear Tire Permitted Rim Size | 5~5.5 in |
Country/Region of Manufacture | KoreaRepublic of |
Vehicle Compatibility
This part fits an additional 57 vehicles.Please use the search box above to find your vehicle.
Year | Make | Model | Submodel |
---|---|---|---|
Honda | Goldwing 1800 | Goldwing 1800 GL1800 Airbag | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800HPNM Audio Comfort Navi XM | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800HP Audio Comfort | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800HPNM Audio Comfort Navi XM ABS | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 Audio Comfort | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 Audio Comfort Navi XM | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 Audio Comfort Navi XM ABS | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 Airbag ABS | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 | |
Honda | Goldwing 1800 | Goldwing 1800 GL1800 ABS |
Description
Designed for larger touring bikes and cruisers, The Shinko SE890 Journey Touring Radial Tire features a versatile all-weather tread pattern that is capable of handling wet weather just as well as dry.
Additional Note
Features
- Specially designed tread efficiently disperses water in wet road conditions
- Tread compound designed for optimal grip and mileage
- Economically priced without sacrificing quality
- Excellent ride and load carrying capability
- Aramid belted, radial construction
Customer Review
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
4.8
574 Reviews
97%
of customers rate this
company 4 or 5 stars
company 4 or 5 stars