Direct bolt-on replacement starter motors that have been built to OEM specifications and are responsible for turning the engine over during ignition. When you turn the ignition on, the starter motor engages and turns the engine over allowing it to suck in air.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Moose Utility Electric Starter Motor M-61-516-1300
Starter Motor | SKU #M-61-516-1300 | MPN #M-61-516
$130.56
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- NV1
Specifications
Condition | New |
SKU# | M-61-516-1300 |
MPN# | M-61-516 |
Part | Starter Motor |
Sold in Units of | Each |
Vehicle Compatibility
This part fits an additional 48 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
KTM | 400 | 400 XCW | |
KTM | 450 | 450 EXC | |
KTM | 450 | 450 XC | |
KTM | 525 | 525 XC | |
KTM | 525 | 525 XCW | |
KTM | 400 | 400 EXC | |
KTM | 525 | 525 EXC | |
KTM | 250 | 250 EXC | |
KTM | 450 | 450 MXC | |
KTM | 450 | 450 SMR | |
KTM | 525 | 525 MXC | |
KTM | 525 | 525 SMR | |
KTM | 525 | 525 SX | |
KTM | 250 | 250 EXC Racing | |
KTM | 400 | 400 MXC | |
KTM | 400 | 400 SX | |
KTM | 520 | 520 EXC | |
KTM | 520 | 520 MXC | |
KTM | 520 | 520 SX |
Description
Features
- Built to OEM specifications
- Direct bolt-on replacements
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews