Kenda's new high-end cruiser tire for domestic and metrics featuring dual-compound technology.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Kenda K6702 Cataclysm 140 90B16 Rear Bias Tire 77H TL 046702160301-546
Rear Tire | SKU #046702160301-546 | MPN #046702160301
$154.56
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- IN9+
- NV9+
- WI9+
- NY9+
- TX5
Specifications
Condition | New |
SKU# | 046702160301-546 |
MPN# | 046702160301 |
Part | Rear Tire |
Sidewall | Blackwall |
Tire Size | 140/90-16 |
Section Width | 140 mm |
Aspect Ratio | 90 |
Rim Diameter | 16 in |
Load Index | 77 |
Speed Rating | H |
Tire Plies | 6 |
Tire Construction | Bias |
Tube Type | No |
Vehicle Compatibility
This part fits an additional 708 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Deluxe | Deluxe FLDE 107 | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Special FLHRXS | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Tri Glide | Tri Glide Ultra FLHTCUTG | |
Harley-Davidson | Road Glide | Road Glide Ultra FLTRU | |
Harley-Davidson | Road Glide | Road Glide FLTRX | |
Harley-Davidson | Road Glide | Road Glide Special FLTRXS | |
Harley-Davidson | Street Glide | Street Glide FLHX | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE | |
Harley-Davidson | Street Glide | Street Glide Special FLHXS | |
Harley-Davidson | Ultra Limited | Ultra Limited FLHTK | |
Harley-Davidson | CVO | CVO Limited FLHTKSE | |
Harley-Davidson | Ultra Limited Low | Ultra Limited Low FLHTKL | |
Harley-Davidson | CVO Road Glide | CVO Road Glide FLTRXSE | |
Harley-Davidson | Softail | Softail Slim S FLSS | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Softail | Softail Deluxe FLSTN | |
Harley-Davidson | Road Glide | Road Glide CVO Ultra FLTRUSE | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Classic FLHTCUL | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited FLHTK | |
Harley-Davidson | Tri Glide | Tri Glide Ultra Classic FLHTCUTG | |
Harley-Davidson | Ultra Limited | Ultra Limited Low FLHTK | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Limited FLHTKL | |
Harley-Davidson | Softail | Softail CVO Deluxe FLSTNSE | |
Harley-Davidson | Road King | Road King Police FLHP | |
Harley-Davidson | Road King | Road King Fire/Rescue FLHR | |
Harley-Davidson | Road King | Road King CVO FLHRSE6 | |
Harley-Davidson | Road King | Road King Shrine SE FLHR | |
Harley-Davidson | Road King | Road King Project Rushmore FLHR | |
Harley-Davidson | Road King | Road King CVO Project Rushmore FLHRSE | |
Harley-Davidson | Electra Glide | Electra Glide Police FLHTP | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Project Rushmore FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Fire/Rescue FLHT | |
Harley-Davidson | Tri Glide | Tri Glide Ultra FLHTUTG | |
Harley-Davidson | Tri Glide | Tri Glide Ultra Project Rushmore FLHTUTG | |
Harley-Davidson | Street Glide | Street Glide Firefighter SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Shrine SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Project Rushmore FLHX | |
Harley-Davidson | Street Glide | Street Glide Peace Officer SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Special Project Rushmore FLHXS | |
Harley-Davidson | Ultra Limited | Ultra Limited Shrine SE FLHTK | |
Harley-Davidson | Ultra Limited | Ultra Limited Project Rushmore FLHTK | |
Harley-Davidson | Ultra Limited | Ultra Limited Peace Officer SE FLHTK | |
Harley-Davidson | Ultra Limited | Ultra Limited Firefighter SE FLHTK | |
Harley-Davidson | Road King | Road King Classic FLHRC | |
Harley-Davidson | Road King | Road King Anniversary FLHR | |
Harley-Davidson | Road King | Road King CVO FLHRSE5 | |
Harley-Davidson | Road King | Road King CVO Anniversary FLHRSE5 | |
Harley-Davidson | Road King | Road King Firefighter SE FLHR | |
Harley-Davidson | Road King | Road King Peace Office SE FLHR | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited 110th Anniversary FLHTK | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE8 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic Anniversary FLHTCUSE8 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Peace Officer SE FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Firefighter SE FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Classic Fire/Rescue FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Shrine SE FLHTCU | |
Harley-Davidson | Tri Glide | Tri Glide Ultra Classic Anniversary FLHTCUTG | |
Harley-Davidson | Road Glide | Road Glide Custom FLTRX | |
Harley-Davidson | Road Glide | Road Glide CVO Custom Anniversary FLTRXSE2 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE2 | |
Harley-Davidson | Blackline | Blackline FXS | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE7 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE3 | |
Harley-Davidson | Road King | Road King Police Escort FLHPE | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE6 | |
Harley-Davidson | Street Glide | Street Glide Trike FLHXXX | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE2 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE5 | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE4 | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Classic FLHTCSE | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI FLHTPI | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Road Glide | Road Glide CVO FLTRSE3 | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE4 | |
Harley-Davidson | Road King | Road King Screamin Eagle Anniversary FLHRSE4 | |
Harley-Davidson | Road King | Road King Classic Anniversary FLHRC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Anniversary EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Classic Screamin Eagle FLHTCSE | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE3 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle Anniversary FLHTCUSE3 | |
Harley-Davidson | Road Glide | Road Glide Anniversary FLTR | |
Harley-Davidson | Street Glide | Street Glide Anniversary FLHX | |
Harley-Davidson | Road King | Road King Custom FLHRS | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE3 | |
Harley-Davidson | Road King | Road King Police EFI w/ABS FLHPI | |
Harley-Davidson | Road King | Road King Police Escort EFI w/ABS FLHPEI | |
Harley-Davidson | Road King | Road King Fire/Rescue w/ABS FLHR | |
Harley-Davidson | Road King | Road King Police EFI FLHPI | |
Harley-Davidson | Road King | Road King Police Escort EFI FLHPEI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Firefighter SE EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI w/ABS FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Peace Officer SE EFI FLHTCUI | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Road King | Road King EFI FLHRI | |
Harley-Davidson | Road King | Road King Custom EFI FLHRSI | |
Harley-Davidson | Road King | Road King Firefighter SE EFI FLHRI | |
Harley-Davidson | Road King | Road King Peace Office SE EFI FLHRI | |
Harley-Davidson | Road King | Road King Fire/Rescue EFI FLHRI | |
Harley-Davidson | Road Glide | Road Glide EFI FLTRI | |
Harley-Davidson | Street Glide | Street Glide EFI FLHXI | |
Harley-Davidson | Softail | Softail Deluxe EFI FLSTNI | |
Harley-Davidson | Electra Glide | Electra Glide Classic Firefighter SE FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Classic Shrine SE FLHTC | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI2 | |
Harley-Davidson | Road King | Road King Classic Anniversary EFI FLHRCI | |
Harley-Davidson | Road King | Road King Anniversary EFI FLHRI | |
Harley-Davidson | Road King | Road King Screamin Eagle Anniversary EFI FLHRSEI2 | |
Harley-Davidson | Electra Glide | Electra Glide Classic Anniversary FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Classic Anniversary EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Classic Firefighter SE EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Anniversary EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide Anniversary FLHT | |
Harley-Davidson | Road Glide | Road Glide Anniversary EFI FLTRI | |
Harley-Davidson | Heritage Springer | Heritage Springer EFI FLSTSI | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI | |
Harley-Davidson | Road Glide | Road Glide Screamin Eagle EFI FLTRSEI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Shrine SE Anniversary EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Police Anniversary EFI FLHTPI | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic EFI FLTCUI | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Glide EFI | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic Anniversary EFI FLTCUI | |
Harley-Davidson | Tour Glide | Tour Glide FLT | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic FLTCU | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Glide | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Anniversary FLHTCU | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic Anniversary FLTCU | |
Harley-Davidson | Electra Glide | Electra Glide Sport FLHS | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic FLTCU w/Sidecar | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC w/Sidecar | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU w/Sidecar | |
Harley-Davidson | Tour Glide | Tour Glide Classic FLTC | |
Harley-Davidson | Tour Glide | Tour Glide Classic EFI FLTCI | |
Harley-Davidson | Tour Glide | Tour Glide Classic FLTC w/Sidecar | |
Honda | V65 Magna | V65 Magna VF1100C | |
Honda | CB1000C | CB1000C | |
Honda | Nighthawk 750 | Nighthawk 750 CB750SC | |
Honda | Goldwing 1100 | Goldwing 1100 GL1100 | |
Honda | Goldwing 1100 | Goldwing 1100 GL1100A Aspencade | |
Honda | Goldwing 1100 | Goldwing 1100 GL1100I Interstate | |
Kawasaki | Vulcan 800 | Vulcan 800 VN800E Drifter | |
Kawasaki | Vulcan 800 | Vulcan 800 VN800A | |
Kawasaki | Vulcan 800 | Vulcan 800 VN800B Classic | |
Kawasaki | Voyager 1300 | Voyager 1300 ZN1300A | |
Victory | Gunner | Gunner | |
Victory | High Ball | High Ball | |
Victory | Judge | Judge | |
Yamaha | Venture Royale | Venture Royale XVZ1300D | |
Yamaha | Venture | Venture XVZ1300 | |
Yamaha | Venture Royale | Venture Royale XVZ1200D | |
Yamaha | Venture | Venture XVZ1200 |
Description
Features
- Dual-compound technology for improved mileage in center and added grip on shoulders
- Tread grooving designed to efficiently disperse water while minimizing uneven wear
- Casing designed to accommodate the largest/heaviest bikes on the market
- Tubeless construction for touring and cruiser bikes
- H-rated for speeds up to 130 mph
- Low-profile sport tire design
- Tubeless (TL)
- Blackwall
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews