- Increased spark performance
- Dual Fire and Single Fire applications
- ION Sense feedback for perfect compatibility with stock Harley EFI ECU
- Engineered and produced by an Industry leading manufacturer
- High power 30,000 volt coil typically increases peak spark voltage by 20% or more
- Improves starting, stops high speed miss fires, increases mileage and overall performance
1 | Select A Make
2 | Select A Model
3 | Select A Year
Harddrive Single Fire Ignition Coils 10-2001-439
Ignition Coil Spark Plug Wire | SKU #10-2001-439 | MPN #10-2001
$78.05
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID6
Specifications
Condition | New |
SKU# | 10-2001-439 |
MPN# | 10-2001 |
Part | Ignition Coil Spark Plug Wire |
Vehicle Compatibility
This part fits an additional 144 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Roadster XL1200R | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Custom XL1200C | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Low XL1200L | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic FLSTC | |
Harley-Davidson | Dyna | Dyna Wide Glide FXDWG | |
Harley-Davidson | Dyna | Dyna Low Rider FXDL | |
Harley-Davidson | Dyna | Dyna Super Glide 35th Anniversary FXD | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Softail | Softail Deuce FXSTD | |
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE | |
Harley-Davidson | Sportster 883 | Sportster 883 Low XL883L | |
Harley-Davidson | Sportster 883 | Sportster 883 Custom XL883C | |
Harley-Davidson | Sportster 883 | Sportster 883 Roadster XL883R | |
Harley-Davidson | Sportster 883 | Sportster 883 XL883 | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Road Glide | Road Glide EFI FLTRI | |
Harley-Davidson | Fatboy | Fatboy Screamin Eagle FLSTFSE | |
Harley-Davidson | Fatboy | Fatboy FLSTF | |
Harley-Davidson | Dyna | Dyna Super Glide Sport FXDX | |
Harley-Davidson | Dyna | Dyna Super Glide FXD | |
Harley-Davidson | Electra Glide | Electra Glide Classic Screamin Eagle FLHTCSE | |
Harley-Davidson | Softail | Softail Deuce Screamin Eagle FXSTDSE | |
Harley-Davidson | Heritage Springer | Heritage Springer FLSTS | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI2 | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Dyna | Dyna Convertible FXDS-Conv | |
Harley-Davidson | Super Glide | Super Glide CVO FXR4 | |
Harley-Davidson | Softail | Softail Custom FXSTC | |
Harley-Davidson | Super Glide | Super Glide CVO FXR2 |
Features
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews