1 | Select A Make
2 | Select A Model
3 | Select A Year
Harddrive Gloss Black 51 Tooth Rear Sprocket 6mm Offset 201649-439
Rear Sprocket | SKU #201649-439 | MPN #201649
$81.80
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- IN4
- GA6
- TX3
Specifications
Condition | New |
SKU# | 201649-439 |
MPN# | 201649 |
Part | Rear Sprocket |
Placement on Vehicle | Rear |
Material | Stainless Steel |
Base Color | Black |
Surface Finish | Gloss |
Teeth / Tooth Count | 51 Teeth |
Offset | 6 mm |
Chain Size | 530 |
Vehicle Compatibility
This part fits an additional 435 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Road Glide | Road Glide Custom FLTRX | |
Harley-Davidson | Road Glide | Road Glide Ultra FLTRU | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Fatboy Lo | Fatboy Lo FLSTFB | |
Harley-Davidson | Dyna | Dyna Fat Bob FXDF | |
Harley-Davidson | Dyna | Dyna Street Bob FXDB | |
Harley-Davidson | Dyna | Dyna Super Glide Custom FXDC | |
Harley-Davidson | Dyna | Dyna Wide Glide FXDWG | |
Harley-Davidson | Dyna | Dyna Super Glide FXD | |
Harley-Davidson | Dyna | Dyna Low Rider FXDL | |
Harley-Davidson | Road King | Road King Classic FLHRC | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited FLHTK | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Blackline | Blackline FXS | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic FLSTC | |
Harley-Davidson | Softail | Softail Deluxe FLSTN | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Street Glide | Street Glide FLHX | |
Harley-Davidson | Fatboy | Fatboy FLSTF | |
Harley-Davidson | Breakout | Breakout FXSB | |
Harley-Davidson | Electra Glide | Electra Glide Standard FLHT | |
Harley-Davidson | Dyna | Dyna Wide Glide EFI FXDWGI | |
Harley-Davidson | Dyna | Dyna Super Glide Custom EFI FXDCI | |
Harley-Davidson | Dyna | Dyna Street Bob EFI FXDBI | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Cross Bones | Cross Bones FLSTSB | |
Harley-Davidson | Dyna | Dyna Super Glide EFI FXDI | |
Harley-Davidson | Softail | Softail Custom FXSTC | |
Harley-Davidson | Dyna | Dyna Low Rider EFI FXDLI | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Road King | Road King Custom FLHRS | |
Harley-Davidson | Softail | Softail Deuce FXSTD | |
Harley-Davidson | Softail Springer | Softail Springer Classic FLSTSC | |
Harley-Davidson | Heritage Springer | Heritage Springer FLSTS | |
Harley-Davidson | Road Glide | Road Glide EFI FLTRI | |
Harley-Davidson | Road King | Road King Custom EFI FLHRSI | |
Harley-Davidson | Road King | Road King EFI FLHRI | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Heritage Softail | Heritage Softail EFI FLSTI | |
Harley-Davidson | Heritage Softail | Heritage Softail FLST | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic EFI FLSTCI | |
Harley-Davidson | Softail | Softail Standard EFI FXSTI | |
Harley-Davidson | Softail | Softail Deuce EFI FXSTDI | |
Harley-Davidson | Softail | Softail Deluxe EFI FLSTNI | |
Harley-Davidson | Street Glide | Street Glide EFI FLHXI | |
Harley-Davidson | Night Train | Night Train EFI FXSTBI | |
Harley-Davidson | Softail Springer | Softail Springer Classic EFI FLSTSCI | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Softail Springer | Softail Springer EFI FXSTSI | |
Harley-Davidson | Dyna | Dyna Super Glide Sport EFI FXDXI | |
Harley-Davidson | Dyna | Dyna Super Glide Sport FXDX | |
Harley-Davidson | Dyna | Dyna Super Glide T-Sport FXDX-T | |
Harley-Davidson | Heritage Springer | Heritage Springer EFI FLSTSI | |
Harley-Davidson | Dyna | Dyna Convertible FXDS-Conv | |
Harley-Davidson | Dyna | Dyna Super Glide Convertible FXDS-Conv |
Description
If you want to eliminate slippage from your drive train by converting your belt drive system to a chain-driven one, you'll want this HardDrive Rear Conversion Sprocket. These steel sprockets are precision-made from high-quality steel to ensure long life and smooth operation on your bike.
Features
- Sold each
- Fits `00-13 Big Twin
- Gloss Black with 6MM Offset
- Converts from Belt Drive to 530 Chain Drive
- Transmission Belt Pulleys OEM Replacements
- Available in both flat or with 6mm offset
- Steel sprockets come chrome plated or powder coated in gloss black
Additional Information
Note: Harddrive 51 Tooth Rear Sprocket 6mm Offset In Gloss Black Finish
- For Harddrive 51 Tooth Rear Sprocket 6mm Offset In Chrome Finish See MPN# 201659
- For Harddrive 51 Tooth Rear Sprocket Flat In Chrome Finish See MPN# 201654
- For Harddrive 51 Tooth Rear Sprocket Flat In Black Finish See MPN# 201644
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews