Feuling complete camchest kits include all necessary components from top to bottom of the camchest conveniently packaged under 1 part #. These combination kits not only ensure each individual part is designed to work and function together but to do so in total harmony. These camchest kits take the guess work out of the ordering process and guarantees the engine builder maximum reliability, peak performance and the coolest engine and oil temperatures obtainable.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Feuling HP+ Complete Chain Drive Conversion Cam Kit 525 w Quick Install Pushrod 7220-342
Camshaft | SKU #7220-342 | MPN #7220
$1,863.64
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI4
- NY5
- TX5
- NV9+
- NC4
Specifications
Condition | New |
SKU# | 7220-342 |
MPN# | 7220 |
Part | Camshaft |
Exhaust Close | 5 Degrees |
Exhaust Open | 51 Degrees |
Intake Open | 4 Degrees |
Intake Close | 42 Degrees |
Camshaft Type | Chain Drive |
Intake Lift | 0.525 in |
Exhaust Lift | 0.535 in |
Intake Duration | 226 Degrees |
Exhaust Duration | 236 Degrees |
Vehicle Compatibility
This part fits an additional 207 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Street Glide | Street Glide FLHX | |
Harley-Davidson | Street Glide | Street Glide EFI FLHXI | |
Harley-Davidson | Heritage Softail | Heritage Softail FLST | |
Harley-Davidson | Heritage Softail | Heritage Softail EFI FLSTI | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic EFI FLSTCI | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic FLSTC | |
Harley-Davidson | Softail Springer | Softail Springer Classic FLSTSC | |
Harley-Davidson | Softail Springer | Softail Springer Classic EFI FLSTSCI | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Softail | Softail Deluxe FLSTN | |
Harley-Davidson | Softail | Softail Deluxe EFI FLSTNI | |
Harley-Davidson | Softail | Softail Standard EFI FXSTI | |
Harley-Davidson | Softail | Softail Deuce EFI FXSTDI | |
Harley-Davidson | Softail | Softail Deuce FXSTD | |
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Fatboy | Fatboy FLSTF | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Road King | Road King EFI FLHRI | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Night Train | Night Train EFI FXSTBI | |
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Dyna | Dyna Super Glide Custom EFI FXDCI | |
Harley-Davidson | Dyna | Dyna Super Glide Custom FXDC | |
Harley-Davidson | Dyna | Dyna Low Rider EFI FXDLI | |
Harley-Davidson | Dyna | Dyna Super Glide EFI FXDI | |
Harley-Davidson | Dyna | Dyna Wide Glide EFI FXDWGI | |
Harley-Davidson | Dyna | Dyna Super Glide Sport FXDX | |
Harley-Davidson | Dyna | Dyna Low Rider FXDL | |
Harley-Davidson | Dyna | Dyna Wide Glide FXDWG | |
Harley-Davidson | Dyna | Dyna Super Glide FXD | |
Harley-Davidson | Fatboy | Fatboy Anniversary FLSTF | |
Harley-Davidson | Road King | Road King Custom FLHRS | |
Harley-Davidson | Road King | Road King Custom EFI FLHRSI | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Softail Springer | Softail Springer EFI FXSTSI | |
Harley-Davidson | Dyna | Dyna Super Glide T-Sport FXDX-T | |
Harley-Davidson | Heritage Springer | Heritage Springer EFI FLSTSI | |
Harley-Davidson | Heritage Springer | Heritage Springer FLSTS | |
Harley-Davidson | Dyna | Dyna Convertible FXDS-Conv | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU |
Description
Features
- All necessary components from top-to-bottom of the camchest
- Provide maximum reliability, longevity, peak performance, and the coolest engine and oil temperatures obtainable
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 25-35 degree cooler engine temperatures
- 15-30 degree cooler oil temperatures
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Heavy-duty Fast Install adjustable pushrods can be installed without removing top rocker covers
- Includes Feuling® HP+® high-volume oil pump, high-flow billet cam plate, REAPER® Series camshafts, HP+® hydraulic roller lifters, Fast Install® adjustable pushrods, Timken®/Koyo® bearings, gaskets, O-rings, hardware, ARP® fasteners, washers, moly lube and Loctite®
- Conversion chain drive kits update early mechanical-style tensioner systems to the new late-style hydraulic tensioner chain drive system; these kits utilize conversion Reaper® camshafts which have '99-'06 inner-cam journals matched with '07-'17 outer-cam journals, allowing the use of the '07-'17 cam plate and hydraulic chain drive tensioner system; hydraulic chain drive components purchased separately
- Installation of gear drive cams will require separate purchase of S&S or Andrews 4-gear drive kit
Additional Information
Note: Comes with the Quick Install Adjustable Push Rods
Note: Conversion camshafts for '99-'06 Twin Cam engines utilize the '99-'06 inner cam journals with the '07-'16 outer cam journals allowing the use of '07-'16 camplates, oil pump, hydraulic chain tensioners and chain drive system (includes sprockets, hydraulic tensioners, chains and spacers needed for installation).
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews