Feuling Hi Load Beehive Spring Kit valve springs are a direct bolt in replacement, no spring seat or rocker cover machining required up to 0.565 lift. These springs will accommodate over 0.600 cam lift but will require spring seat pocket machining on the cylinder heads to set correct spring open height. Milwaukee Eight HIGH LOAD springs are machined from a premium grade Hi-tensile chrome silicon single conical ovate wire, shot-peened with a specially processed thermal heat treat and super NexTex finish to give these valve springs the needed fatigue life to exceed the high demands of V-Twin engines from stock to performance.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Feuling Beehive Valve Spring Kit w Titanium Retainers 1205-342
Valve Spring Kit | SKU #1205-342 | MPN #1205
$354.03
- New Part

Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI2
- NV3
- NC2
Specifications
Condition | New |
SKU# | 1205-342 |
MPN# | 1205 |
Part | Valve Spring Kit |
Stem Diameter | 7 mm |
Material | Steel |
Secondary Material | Titanium |
Vehicle Compatibility
This part fits an additional 130 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Iron 1200 | Iron 1200 XL1200NS | |
Harley-Davidson | Forty Eight | Forty Eight XL1200X | |
Harley-Davidson | Roadster | Roadster XL1200CX | |
Harley-Davidson | Iron 883 | Iron 883 XL883N | |
Harley-Davidson | Forty Eight | Forty Eight XL1200XS Special | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Custom XL1200C | |
Harley-Davidson | Breakout | Breakout FXSB | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Classic FLHTCUL | |
Harley-Davidson | Ultra Limited Low | Ultra Limited Low FLHTKL | |
Harley-Davidson | Dyna | Dyna Switchback FLD | |
Harley-Davidson | Seventy Two | Seventy Two XL1200V | |
Harley-Davidson | Fatboy Lo | Fatboy Lo FLSTFB | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Limited FLHTKL | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited FLHTK | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Custom Police XL1200CP | |
Harley-Davidson | Ultra Limited | Ultra Limited FLHTK | |
Harley-Davidson | Tri Glide | Tri Glide Ultra Classic FLHTCUTG | |
Harley-Davidson | Dyna | Dyna Street Bob FXDB | |
Harley-Davidson | Blackline | Blackline FXS | |
Harley-Davidson | Sportster 1200 | Sportster 1200 XR1200X | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Dyna | Dyna Super Glide EFI FXDI | |
Harley-Davidson | Sportster 883 | Sportster 883 Custom XL883C | |
Harley-Davidson | Sportster 1200 | Sportster 1200 50th Anniversary XL50 | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Street Glide | Street Glide EFI FLHXI | |
Harley-Davidson | Heritage Softail | Heritage Softail EFI FLSTI | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Custom EFI FLHRSI | |
Harley-Davidson | Softail | Softail Deluxe EFI FLSTNI | |
Harley-Davidson | Softail | Softail Deuce EFI FXSTDI | |
Harley-Davidson | Softail | Softail Standard EFI FXSTI | |
Harley-Davidson | Softail | Softail Deuce FXSTD | |
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Softail Springer | Softail Springer Classic EFI FLSTSCI | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Softail Springer | Softail Springer EFI FXSTSI | |
Harley-Davidson | Night Train | Night Train EFI FXSTBI | |
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Sportster 883 | Sportster 883 XL883 | |
Harley-Davidson | Dyna | Dyna Super Glide Sport EFI FXDXI | |
Harley-Davidson | Dyna | Dyna Super Glide Sport FXDX | |
Harley-Davidson | Fatboy | Fatboy Anniversary EFI FLSTFI | |
Harley-Davidson | Fatboy | Fatboy Anniversary FLSTF | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI |
Description
Features
- Made from premium stress-relieved conical ovate wire with nitrided surface heat treatment, shot-peened surface enhancements and Nano Peen™ polish
- Feature extremely high level of fatigue life
- Use a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Designed to handle the highest demands of performance engines with high-lift, steep-ramped camshafts
- Kits include: High-Load BeeHive® valve springs, lightweight 10° Titanium retainers manufactured from Ti-17 alloy and micropolished for enhanced fatigue life, machined heat-treated chromoly spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Seat lbs./installed height; 217 lbs. at 1.789" (.574" lift), 215 lbs. at 1.800" (.585" lift), 208 lbs. at 1.819" (.604" lift), 200 lbs. at 1.845" (.630" lift), 185 lbs. at 1.900" (.685" lift), 170 lbs. at 1.935" (.720" lift), 415 lbs. at 1.215" (open height) coil bind at 1.125"
- Dyno proven and track tested
- Feuling® BeeHive® valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs
- Made in the U.S.A.
- Feuling® BeeHive® valve spring kits are direct replacement with no machining or rocker box clearance required up to .574" lift for 84-04 Big Twin and 86-03 XL and up to .700" lift for 05-17 Twin Cam. Larger camshafts require valve guide machining for seal-to-retainer clearance.
Additional Information
Handles up to 750" lift camshafts; designed for steep ramped large lift camshafts: these Feuling valve springs are made from premium stress relieved conical ovate wire with a nitride surface heat treatment, shot-peened surface enhancements along with a Nano Peen polish; they have an extremely high level of fatigue life and are designed to handle the highest demands of performance engines with high lift, steep ramped camshafts; Dyno proven and track tested.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews