Feuling's Reaper 594 CAMS are fierce performing camshaft for an array of engines sizes, large displacement 103, 110 & 124 engines looking for a superior torque band with excellent horsepower gains in heavy bikes (RPM 2,200 - 6,250.) Smaller high revving displacement 95 style engines in lighter bikes looking to twist the throttle and tap into some horsepower (RPM 2,500 - 6,800). Large displacements respond well to increased compression ratio and smaller displacements will require it. 594 cams require high performance valve springs, pushrods, lifters, carburetor and or throttle body work, performance exhaust, intake and clutch.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Feuling 594 Reaper Gear Drive Camshaft 1304-342
Camshaft | SKU #1304-342 | MPN #1304
$387.26
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI2
Specifications
Condition | New |
SKU# | 1304-342 |
MPN# | 1304 |
Part | Camshaft |
Intake Open | 19 Degrees |
Intake Close | 56 Degrees |
Exhaust Open | 64 Degrees |
Exhaust Close | 16 Degrees |
Camshaft Type | Gear Drive |
Intake Lift | 0.594 in |
Exhaust Lift | 0.604 in |
Intake Duration | 255 Degrees |
Exhaust Duration | 260 Degrees |
Vehicle Compatibility
This part fits an additional 177 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Fatboy Lo | Fatboy Lo S FLSTFBS | |
Harley-Davidson | Fatboy Lo | Fatboy Lo FLSTFB | |
Harley-Davidson | Dyna | Dyna Low Rider FXDLS | |
Harley-Davidson | Dyna | Dyna Fat Bob FXDF | |
Harley-Davidson | Dyna | Dyna Street Bob FXDB | |
Harley-Davidson | Softail | Softail Slim S FLSS | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Breakout | Breakout CVO Pro Street FXSE | |
Harley-Davidson | Breakout | Breakout FXSB | |
Harley-Davidson | Dyna | Dyna Switchback FLD | |
Harley-Davidson | Ultra Limited Low | Ultra Limited Low FLHTKL | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Classic FLHTCUL | |
Harley-Davidson | Road Glide | Road Glide Special FLTRXS | |
Harley-Davidson | Road Glide | Road Glide Ultra FLTRU | |
Harley-Davidson | Road Glide | Road Glide CVO Ultra FLTRUSE | |
Harley-Davidson | Road Glide | Road Glide FLTRX | |
Harley-Davidson | CVO | CVO Limited FLHTKSE | |
Harley-Davidson | Street Glide | Street Glide Special FLHXS | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE | |
Harley-Davidson | Ultra Limited | Ultra Limited FLHTK | |
Harley-Davidson | Softail | Softail CVO Deluxe FLSTNSE | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Limited FLHTKL | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited FLHTK | |
Harley-Davidson | Breakout | Breakout CVO FXSBSE | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE2 | |
Harley-Davidson | Road Glide | Road Glide Custom FLTRX | |
Harley-Davidson | Road King | Road King CVO FLHRSE5 | |
Harley-Davidson | Road King | Road King Classic FLHRC | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE8 | |
Harley-Davidson | Blackline | Blackline FXS | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE3 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE3 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE7 | |
Harley-Davidson | Dyna | Dyna Super Glide Custom EFI FXDCI | |
Harley-Davidson | Dyna | Dyna Wide Glide EFI FXDWGI | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE2 | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE2 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE6 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Cross Bones | Cross Bones FLSTSB | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Rocker C | Rocker C FXCWC | |
Harley-Davidson | Dyna | Dyna CVO Fat Bob FXDFSE2 | |
Harley-Davidson | Dyna | Dyna Super Glide EFI FXDI | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE5 | |
Harley-Davidson | Dyna | Dyna CVO Fat Bob FXDFSE | |
Harley-Davidson | Dyna | Dyna Low Rider EFI FXDLI | |
Harley-Davidson | Road Glide | Road Glide CVO FLTRSE3 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE4 | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Softail Springer | Softail Springer CVO FXSTSSE3 | |
Harley-Davidson | Rocker | Rocker FXCW | |
Harley-Davidson | Dyna | Dyna Super Glide Screamin Eagle FXDSE2 | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE4 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE3 | |
Harley-Davidson | Softail Springer | Softail Springer Screamin Eagle FXSTSSE2 | |
Harley-Davidson | Dyna | Dyna Super Glide Screamin Eagle FXDSE | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE3 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE2 | |
Harley-Davidson | Softail Springer | Softail Springer Screamin Eagle FXSTSSE |
Description
Features
- Fierce performing camshaft for an array of engine sizes, large displacement 103", 110" and 124" engines looking for a superior torque band with excellent horsepower gains in heavy bikes (2200-6250)
- Smaller high-revving displacement 95" style engines in lighter bikes looking to twist the throttle and tap into some horsepower (2500-6800 RPM)
- Large displacements respond well to increased compression ratio and smaller displacements will require it
- 594 cams require high-performance valve springs, pushrods, lifters, carburetor or throttle body work, performance exhaust, intake and clutch
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews