1 | Select A Make
2 | Select A Model
3 | Select A Year
Dunlop MWW D402 MH90-21 Front Bias Tire 54H TL 45006206-285
Front Tire | SKU #45006206-285 | MPN #45006206
$184.11
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI9+
- NY9+
- TX9+
- NV9+
- NC9+
- ID8
- IN8
- GA9
- PA6
Specifications
Condition | New |
SKU# | 45006206-285 |
MPN# | 45006206 |
Part | Front Tire |
Sidewall | Medium Whitewall |
Placement on Vehicle | Front |
Front Tire Size | MH90-21 |
Alphanumeric Tire Code | MH |
Aspect Ratio | 90 |
Rim Diameter | 21 in |
Load Index | 54 |
Speed Rating | H |
Tire Plies | 3 |
Maximum Pressure | 467 @ 40 psi |
Tire Construction | Bias |
Tube Type | No |
Tread Depth | 11810 |
Overall Width | 3.47 in |
Overall Diameter | 27.14 in |
Recommended Rim | 2.15 in |
Vehicle Compatibility
This part fits an additional 159 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Seventy Two | Seventy Two XL1200V | |
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Custom XL1200C | |
Harley-Davidson | Sportster 883 | Sportster 883 Custom XL883C | |
Harley-Davidson | Dyna | Dyna Wide Glide FXDWG | |
Harley-Davidson | Dyna | Dyna Super Glide Screamin Eagle FXDSE2 | |
Harley-Davidson | Softail | Softail Deuce FXSTD | |
Harley-Davidson | Night Train | Night Train EFI FXSTBI | |
Harley-Davidson | Softail | Softail Standard EFI FXSTI | |
Harley-Davidson | Softail | Softail Deuce EFI FXSTDI | |
Harley-Davidson | Dyna | Dyna Wide Glide EFI FXDWGI | |
Harley-Davidson | Softail Springer | Softail Springer EFI FXSTSI | |
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Softail | Softail Deuce Screamin Eagle FXSTDSE | |
Harley-Davidson | Dyna | Dyna Wide Glide Screamin Eagle FXDWG3 | |
Harley-Davidson | Dyna | Dyna Wide Glide Screamin Eagle FXDWG2 | |
Harley-Davidson | Sportster 883 | Sportster 883 Custom XLH883C | |
Harley-Davidson | Sportster 1200 | Sportster 1200 Custom XLH1200C | |
Harley-Davidson | Softail | Softail Custom FXSTC | |
Harley-Davidson | Bad Boy | Bad Boy FXSTSB | |
Harley-Davidson | Dyna | Dyna Low Rider Custom FXLR | |
Harley-Davidson | Low Rider | Low Rider Custom FXLR | |
Harley-Davidson | Softail | Softail FXST | |
Harley-Davidson | Wide Glide | Wide Glide FXWG | |
Kawasaki | Vulcan 900 | Vulcan 900 VN900C Custom SE |
Description
The Dunlop D402 Harley Davidson touring tire is perfect for long rides. This three-ply polyester casing with two fiberglass belts helps provide stability and wear. Computer-optimized tread profile with offset center groove improves rider confidence over rain grooves and steel-grated bridges. The Dunlop Harley-Davidson Tire Series feature special Harley-Davidson branding on the sidewalls.
Features
- The D402 is an approved Harley-Davidson touring tire.
- Built with a three-ply polyester casing with two fiberglass belts, the D402 helps provide stability for touring riding.
- Computer-optimized tread profile with offset center groove improves rider confidence over rain grooves and steel-grated bridges, while helping to reduce cupping for enhanced wear.
- The Dunlop Harley-Davidson Tire Series feature special Harley-Davidson branding on the sidewalls.
Additional Information
The D402 is a high-mileage touring tire designed for long-distance Harley touring machines.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews