1 | Select A Make
2 | Select A Model
3 | Select A Year
Dunlop D402 MT90B16 Rear Bias Tire 74H TL 45006018-285
Rear Tire | SKU #45006018-285 | MPN #45006018
$229.49
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI9+
- NY9+
- TX9+
- NV9+
- NC9+
- ID9
- IN9
- GA9
- PA9+
Specifications
Condition | New |
SKU# | 45006018-285 |
MPN# | 45006018 |
Part | Rear Tire |
Sidewall | Blackwall |
Placement on Vehicle | Rear |
Rear Tire Size | MT90-16 |
Alphanumeric Tire Code | MT |
Aspect Ratio | 90 |
Rim Diameter | 16 in |
Load Index | 74 |
Speed Rating | H |
Tire Plies | 3 |
Maximum Pressure | 827 @ 40 psi |
Tire Construction | Bias |
Tube Type | No |
Tread Depth | 11933 |
Overall Width | 5.2 in |
Overall Diameter | 25.7 in |
Recommended Rim | 3 in |
Vehicle Compatibility
This part fits an additional 387 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Softail | Softail Standard FXST | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI2 | |
Harley-Davidson | Road King | Road King EFI FLHRI | |
Harley-Davidson | Road King | Road King Police EFI FLHPI | |
Harley-Davidson | Fatboy | Fatboy FLSTF | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic FLSTC | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic EFI FLSTCI | |
Harley-Davidson | Heritage Springer | Heritage Springer EFI FLSTSI | |
Harley-Davidson | Softail Springer | Softail Springer FXSTS | |
Harley-Davidson | Softail Springer | Softail Springer EFI FXSTSI | |
Harley-Davidson | Night Train | Night Train EFI FXSTBI | |
Harley-Davidson | Road Glide | Road Glide EFI FLTRI | |
Harley-Davidson | Softail | Softail Standard EFI FXSTI | |
Harley-Davidson | Heritage Springer | Heritage Springer FLSTS | |
Harley-Davidson | Night Train | Night Train FXSTB | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Dyna | Dyna Police Defender FXDP | |
Harley-Davidson | Road King | Road King Police FLHP | |
Harley-Davidson | Softail | Softail Custom FXSTC | |
Harley-Davidson | Super Glide | Super Glide CVO FXR3 | |
Harley-Davidson | Bad Boy | Bad Boy FXSTSB | |
Harley-Davidson | Electra Glide | Electra Glide Police FLHTP | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic EFI FLTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Sport FLHS | |
Harley-Davidson | Heritage Softail | Heritage Softail FLST | |
Harley-Davidson | Dyna | Dyna Police FXRP | |
Harley-Davidson | Low Rider | Low Rider Convertible FXRS-Conv | |
Harley-Davidson | Sportster 1100 | Sportster 1100 Anniversary XLH1100 | |
Harley-Davidson | Super Glide | Super Glide Grand Touring FXRGT | |
Harley-Davidson | Tour Glide | Tour Glide FLT | |
Harley-Davidson | Super Glide | Super Glide FatBob FXEF | |
Harley-Davidson | Super Glide II | Super Glide II FXR | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHC w/Sidecar | |
Harley-Davidson | Electra Glide | Electra Glide Heritage FLH | |
Harley-Davidson | Electra Glide | Electra Glide Police FLHP | |
Harley-Davidson | Electra Glide | Electra Glide FLH 80 | |
Harley-Davidson | Electra Glide | Electra Glide Police FLHP 80 | |
Harley-Davidson | Low Rider | Low Rider FXS 80 | |
Harley-Davidson | Sportster 1000 | Sportster 1000 XLH | |
Harley-Davidson | Fatbob | Fatbob FXEF 80 | |
Harley-Davidson | Electra Glide | Electra Glide Anniverary FLH | |
Harley-Davidson | Sportster 1000 | Sportster 1000 Touring XLT | |
Harley-Davidson | Super Glide | Super Glide FX | |
Harley-Davidson | Electra Glide | Electra Glide FLHS | |
Harley-Davidson | Electra Glide | Electra Glide FLHF | |
Harley-Davidson | Electra Glide | Electra Glide Police FLP | |
Harley-Davidson | Electra Glide | Electra Glide Police Touring FLPF | |
Harley-Davidson | Electra Glide | Electra Glide FLH | |
Harley-Davidson | Electra Glide | Electra Glide FLHFB | |
Harley-Davidson | Electra Glide | Electra Glide FLFB | |
Harley-Davidson | Electra Glide | Electra Glide FLHB | |
Harley-Davidson | Duo Glide | Duo Glide FLHF | |
Harley-Davidson | Duo Glide | Duo Glide FLF | |
Harley-Davidson | Duo Glide | Duo Glide FL | |
Harley-Davidson | Hydra Glide | Hydra Glide FL | |
Harley-Davidson | Hydra Glide | Hydra Glide FLF | |
Harley-Davidson | Hydra Glide | Hydra Glide FLHF | |
Harley-Davidson | Hydra Glide | Hydra Glide FLEF | |
Harley-Davidson | Hydra Glide | Hydra Glide FLE | |
Harley-Davidson | EL | EL V Twin 61 | |
Harley-Davidson | ELS | ELS V Twin 61 w/Side Car | |
Harley-Davidson | ELF | ELF V Twin 61 | |
Harley-Davidson | Hydra Glide | Hydra Glide FLS w/Side Car | |
Harley-Davidson | F | F V Twin 74 | |
Harley-Davidson | ELP | ELP V Twin 61 | |
Harley-Davidson | FL | FL V Twin 74 | |
Honda | V30 Magna | V30 Magna VF500CL California | |
Indian Motorcycle-Gilroy | Chief | Chief | |
Indian Motorcycle-Gilroy | Chief | Chief Vintage | |
Indian Motorcycle-Gilroy | Scout | Scout | |
Indian Motorcycle-Gilroy | Chief | Chief Centennial | |
Indian Motorcycle-Gilroy | Scout | Scout Centennial | |
Indian Motorcycle-Gilroy | Spirit | Spirit | |
Kawasaki | KZ1100M | KZ1100M | |
Kawasaki | KZ1100J | KZ1100J Standard | |
Suzuki | Tempter 650 | Tempter 650 GR650X | |
Yamaha | Midnight Virago 750 | Midnight Virago 750 XV750M | |
Yamaha | Midnight Virago 920 | Midnight Virago 920 XV920M |
Description
The Dunlop D402 Harley Davidson touring tire is perfect for long rides. This three-ply polyester casing with two fiberglass belts helps provide stability and wear. Computer-optimized tread profile with offset center groove improves rider confidence over rain grooves and steel-grated bridges. The Dunlop Harley-Davidson Tire Series feature special Harley-Davidson branding on the sidewalls.
Features
- The D402 is an approved Harley-Davidson touring tire.
- Built with a three-ply polyester casing with two fiberglass belts, the D402 helps provide stability for touring riding.
- Computer-optimized tread profile with offset center groove improves rider confidence over rain grooves and steel-grated bridges, while helping to reduce cupping for enhanced wear.
- The Dunlop Harley-Davidson Tire Series feature special Harley-Davidson branding on the sidewalls.
Additional Information
The D402 is a high-mileage touring tire designed for long-distance Harley touring machines. It is available in a variety of sidewall styles.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews