1 | Select A Make
2 | Select A Model
3 | Select A Year
Dunlop D401 90/90-19 Front Bias Tire 52H TL 45064545-285
Front Tire | SKU #45064545-285 | MPN #45064545
$161.85
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI9+
- NY9+
- TX9+
- NV9+
- NC9+
- ID9
- IN9
- GA9
Specifications
Condition | New |
SKU# | 45064545-285 |
MPN# | 45064545 |
Part | Front Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front |
Front Tire Size | 90/90-19 |
Section Width | 90 mm |
Aspect Ratio | 90 |
Rim Diameter | 19 in |
Load Index | 52 |
Speed Rating | H |
Maximum Pressure | 441 @ 41 psi |
Tire Construction | Bias |
Tube Type | No |
Tread Depth | 11810 |
Overall Width | 3.65 in |
Overall Diameter | 25.85 in |
Recommended Rim | 2.15 in |
Vehicle Compatibility
This part fits an additional 83 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Rocker C | Rocker C FXCWC | |
Harley-Davidson | Rocker | Rocker FXCW | |
Harley-Davidson | Sportster 883 | Sportster 883 Deluxe XLH883 | |
Harley-Davidson | Sportster 883 | Sportster 883 Hugger XLH883 | |
Harley-Davidson | Sportster 1200 | Sportster 1200 XLH1200 | |
Harley-Davidson | Sportster 1100 | Sportster 1100 XLH1100 | |
Harley-Davidson | Super Glide | Super Glide FatBob FXEF | |
Harley-Davidson | Sportster 1000 | Sportster 1000 XLH | |
Harley-Davidson | Low Rider | Low Rider FXSB | |
Harley-Davidson | XLX 61 | XLX 61 | |
Harley-Davidson | Roadster | Roadster XLS | |
Harley-Davidson | XR1000 | XR1000 | |
Harley-Davidson | Low Glide | Low Glide FXRS | |
Harley-Davidson | Super Glide II | Super Glide II FXR | |
Harley-Davidson | Disc Glide | Disc Glide FXDG | |
Harley-Davidson | Low Rider | Low Rider FXS | |
Harley-Davidson | Sturgis | Sturgis FXB | |
Harley-Davidson | Fatbob | Fatbob FXEF | |
Harley-Davidson | Super Glide | Super Glide Electric Start FXE | |
Harley-Davidson | Sportster 1000 | Sportster 1000 XLCH | |
Yamaha | Virago 535 | Virago 535 XV535 |
Description
The Dunlop D401 is the approved Harley-Davidson cruiser tire. An advanced motorcycle tire tread pattern and specifically formulated motorcycle tire compound deliver outstanding grip in wet or dry weather, while delivering long motorcycle tire life.
Features
- An advanced tread pattern and specifically formulated compound helps deliver impressive grip in wet and dry conditions and helps provide long tire life.
- Incorporates a computer-optimized tread profile to help promote even wear.
- The Dunlop Harley-Davidson Tire Series feature special Harley-Davidson branding on the sidewalls.
Additional Information
The D401 has been a favorite among Harley riders for many years. It comes in a variety of sizes to fit Harley cruisers.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews