What is worse than sitting on a hot leather seat on a summer day? These spoon-style seats from Drag Specialties are made from solar-reflective leather and automotive-grade vinyl on the sides. This means that your seat will be 25% cooler when out in the sun! This material not only helps to keep you cool, but has higher durability and a longer life than other conventional leather and vinyl.
1 | Select A Make
2 | Select A Model
3 | Select A Year
DS Black Leather Vinyl Mild Stitch Predator Seat 0801-1073-1302
Seat | SKU #0801-1073-1302 | MPN #0801-1073
$429.95
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI9+
Specifications
Condition | New |
SKU# | 0801-1073-1302 |
MPN# | 0801-1073 |
Part | Seat |
Seat Style | Mild Stitch |
Base Color | Black |
Material | Leather, Vinyl |
Overall Seat Length | 28 in |
Driver Seat Length | 16 in |
Driver Seat Width | 12 in |
Passenger Rear Seat Length | 11.5 in |
Seat Fill Material | Foam |
Material | Solar Reflective Leather |
Vehicle Compatibility
This part fits an additional 182 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Special FLHRXS | |
Harley-Davidson | Road Glide | Road Glide Ultra FLTRU | |
Harley-Davidson | Road Glide | Road Glide FLTRX | |
Harley-Davidson | Road Glide | Road Glide Special FLTRXS | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Street Glide | Street Glide FLHX | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE | |
Harley-Davidson | Street Glide | Street Glide Special FLHXS | |
Harley-Davidson | Ultra Limited Low | Ultra Limited Low FLHTKL | |
Harley-Davidson | Road Glide | Road Glide CVO Ultra FLTRUSE | |
Harley-Davidson | Road King | Road King Fire/Rescue FLHR | |
Harley-Davidson | Road King | Road King Shrine SE FLHR | |
Harley-Davidson | Road King | Road King CVO FLHRSE6 | |
Harley-Davidson | Road King | Road King Project Rushmore FLHR | |
Harley-Davidson | Road King | Road King CVO Project Rushmore FLHRSE | |
Harley-Davidson | Electra Glide | Electra Glide Police FLHTP | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Project Rushmore FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Fire/Rescue FLHT | |
Harley-Davidson | Street Glide | Street Glide Firefighter SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Shrine SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Project Rushmore FLHX | |
Harley-Davidson | Street Glide | Street Glide Peace Officer SE FLHX | |
Harley-Davidson | Street Glide | Street Glide Special Project Rushmore FLHXS | |
Harley-Davidson | Road King | Road King Classic FLHRC | |
Harley-Davidson | Road King | Road King Firefighter SE FLHR | |
Harley-Davidson | Road King | Road King Peace Office SE FLHR | |
Harley-Davidson | Road King | Road King Anniversary FLHR | |
Harley-Davidson | Road King | Road King CVO FLHRSE5 | |
Harley-Davidson | Road King | Road King CVO Anniversary FLHRSE5 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom Anniversary FLTRXSE2 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE2 | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Firefighter SE FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Peace Officer SE FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Shrine SE FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Classic Fire/Rescue FLHTC | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE8 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic Anniversary FLHTCUSE8 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE7 | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE3 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE6 | |
Harley-Davidson | Street Glide | Street Glide Trike FLHXXX | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE2 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE5 | |
Harley-Davidson | Road Glide | Road Glide FLTR | |
Harley-Davidson | Road Glide | Road Glide CVO FLTRSE3 | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE4 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Classic FLHTCSE | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE4 | |
Harley-Davidson | Road King | Road King Screamin Eagle Anniversary FLHRSE4 | |
Harley-Davidson | Road King | Road King Classic Anniversary FLHRC | |
Harley-Davidson | Road Glide | Road Glide Anniversary FLTR | |
Harley-Davidson | Electra Glide | Electra Glide Classic Screamin Eagle FLHTCSE | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE3 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle Anniversary FLHTCUSE3 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Anniversary EFI FLHTCUI | |
Harley-Davidson | Street Glide | Street Glide Anniversary FLHX |
Description
Features
- Custom-molded polyurethane foam interior for maximum comfort
- 3/16" ABS thermoformed seat base for a perfect fit
- Fully carpeted bottom to protect paint
- Fit all Drag and most H-D sissy bars
- 1" lower than stock (unless noted)
- Include all mounting hardware
- Made in the U.S.A.
Additional Information
Note: For Yaffe 6 gallon fuel tanks.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews