Designed specifically to fit under stock or aftermarket primary/derby covers. Increases the capacity of your stock clutch and keeps lever effort to a minimum even with big inch motors. Stainless steel weighted arms progressively increase pressure to the clutch as RPM's increase. Three different sets of six coil springs (light, medium, heavy) are included for a wide variety of spring pressure options. The coil spring design provides smoother shifting and a more linear engagement compared to a diaphragm type spring.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Barnett Low Profile Lock Up Pressure Plate Clutch Kit 618-30-33098-81
Clutch Pressure Plate | SKU #618-30-33098-81 | MPN #618-30-33098
$451.58
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- WI9+
- NY3
- TX2
- NC4
Specifications
Condition | New |
SKU# | 618-30-33098-81 |
MPN# | 618-30-33098 |
Part | Clutch Pressure Plate |
Material | Aluminum |
Vehicle Compatibility
This part fits an additional 267 vehicles.Year | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Road King | Road King Special FLHRXS | |
Harley-Davidson | Road Glide | Road Glide FLTRX | |
Harley-Davidson | Road Glide | Road Glide Special FLTRXS | |
Harley-Davidson | Road Glide | Road Glide Limited FLTRK | |
Harley-Davidson | Electra Glide | Electra Glide Revival | |
Harley-Davidson | Softail | Softail Standard FXST 107 | |
Harley-Davidson | Softail | Softail Slim FLSL 107 | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE | |
Harley-Davidson | Street Glide | Street Glide Special FLHXS | |
Harley-Davidson | Ultra Limited | Ultra Limited FLHTK | |
Harley-Davidson | Low Rider S | Low Rider S FXLRS 114 | |
Harley-Davidson | Fat Bob | Fat Bob FXFBS 114 | |
Harley-Davidson | Fat Boy | Fat Boy FLFBS 114 | |
Harley-Davidson | Heritage Classic | Heritage Classic FLHCS 114 | |
Harley-Davidson | Heritage Classic | Heritage Classic FLHC 107 | |
Harley-Davidson | Sport Glide | Sport Glide FLSB 107 | |
Harley-Davidson | CVO Road Glide | CVO Road Glide FLTRXSE | |
Harley-Davidson | Breakout | Breakout FXBRS 114 | |
Harley-Davidson | FXDR | FXDR FXDRS 114 | |
Harley-Davidson | Fat Bob | Fat Bob FXFB 107 | |
Harley-Davidson | Street Bob | Street Bob FXBB 107 | |
Harley-Davidson | Deluxe | Deluxe FLDE 107 | |
Harley-Davidson | Low Rider | Low Rider FXLR 107 | |
Harley-Davidson | Road Glide | Road Glide Ultra FLTRU | |
Harley-Davidson | Breakout | Breakout FXBR 107 | |
Harley-Davidson | Ultra Limited Low | Ultra Limited Low FLHTKL | |
Harley-Davidson | Fat Boy | Fat Boy FLFB 107 | |
Harley-Davidson | Dyna | Dyna Street Bob FXDB | |
Harley-Davidson | Dyna | Dyna Fat Bob FXDF | |
Harley-Davidson | Dyna | Dyna Switchback FLD | |
Harley-Davidson | Dyna | Dyna Low Rider FXDLS | |
Harley-Davidson | Road Glide | Road Glide CVO Ultra FLTRUSE | |
Harley-Davidson | Fatboy Lo | Fatboy Lo FLSTFB | |
Harley-Davidson | Fatboy Lo | Fatboy Lo S FLSTFBS | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Softail | Softail Slim S FLSS | |
Harley-Davidson | Breakout | Breakout FXSB | |
Harley-Davidson | Breakout | Breakout CVO Pro Street FXSE | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Classic FLHTCUL | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Limited FLHTK | |
Harley-Davidson | Softail | Softail CVO Deluxe FLSTNSE | |
Harley-Davidson | Ultra Limited | Ultra Limited Low FLHTK | |
Harley-Davidson | Electra Glide Low | Electra Glide Low Ultra Limited FLHTKL | |
Harley-Davidson | Road King | Road King CVO Project Rushmore FLHRSE | |
Harley-Davidson | Breakout | Breakout CVO FXSBSE | |
Harley-Davidson | Road King | Road King Classic FLHRC | |
Harley-Davidson | Road King | Road King CVO FLHRSE5 | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE2 | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE8 | |
Harley-Davidson | Blackline | Blackline FXS | |
Harley-Davidson | Road Glide | Road Glide Custom FLTRX | |
Harley-Davidson | Road Glide | Road Glide CVO Custom FLTRXSE | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE7 | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE3 | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE3 | |
Harley-Davidson | Rocker C | Rocker C FXCWC | |
Harley-Davidson | Dyna | Dyna Super Glide Custom EFI FXDCI | |
Harley-Davidson | Dyna | Dyna Wide Glide EFI FXDWGI | |
Harley-Davidson | Electra Glide | Electra Glide Classic EFI FLHTCI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE6 | |
Harley-Davidson | Cross Bones | Cross Bones FLSTSB | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE2 | |
Harley-Davidson | Fatboy | Fatboy EFI FLSTFI | |
Harley-Davidson | Street Glide | Street Glide CVO FLHXSE2 | |
Harley-Davidson | Dyna | Dyna CVO Fat Bob FXDFSE2 | |
Harley-Davidson | Dyna | Dyna Super Glide EFI FXDI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE5 | |
Harley-Davidson | Softail | Softail CVO Convertible FLSTSE | |
Harley-Davidson | Dyna | Dyna Low Rider EFI FXDLI | |
Harley-Davidson | Dyna | Dyna CVO Fat Bob FXDFSE | |
Harley-Davidson | Rocker | Rocker FXCW | |
Harley-Davidson | Road Glide | Road Glide CVO FLTRSE3 | |
Harley-Davidson | Electra Glide | Electra Glide EFI FLHTI | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide CVO Ultra Classic FLHTCUSE4 | |
Harley-Davidson | Softail Springer | Softail Springer CVO FXSTSSE3 | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE4 | |
Harley-Davidson | Dyna | Dyna Super Glide Screamin Eagle FXDSE2 | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE3 | |
Harley-Davidson | Softail Springer | Softail Springer Screamin Eagle FXSTSSE2 | |
Harley-Davidson | Road King | Road King Screamin Eagle FLHRSE3 | |
Harley-Davidson | Dyna | Dyna Super Glide Screamin Eagle FXDSE | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Peace Officer SE EFI FLHTCUI | |
Harley-Davidson | Electra Glide | Electra Glide Classic Screamin Eagle FLHTCSE | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE | |
Harley-Davidson | Electra Glide | Electra Glide Police EFI w/ABS FLHTPI | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic Screamin Eagle FLHTCUSE2 | |
Harley-Davidson | Softail Springer | Softail Springer Screamin Eagle FXSTSSE | |
Harley-Davidson | Softail | Softail Deuce Screamin Eagle FXSTDSE | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI2 | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI | |
Harley-Davidson | Road Glide | Road Glide Screamin Eagle EFI FLTRSEI |
Description
Features
- Easy bolt-on installation; no modifications required
- Simply replaces the O.E.M. pressure plate/diaphragm spring assembly
- CNC precision-machined black anodized billet aluminum pressure plate
- Polished aluminum lock-up head
- Chrome Torx derby cover fasteners included
- Made in USA
Additional Information
Designed specifically to fit under stock or aftermarket primary/derby covers. Increases the capacity of your stock clutch and keeps lever effort to a minimum even with big inch motors. Stainless steel weighted arms progressively increase pressure to the clutch as RPM's increase. Three different sets of six coil springs (light, medium, heavy) are included for a wide variety of spring pressure options. The coil spring design provides smoother shifting and a more linear engagement compared to a diaphragm type spring.
Customer Review
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews